You're on Vodafone UK and heading to Germany: what's the best way to get data?
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (65)
| Airalo | 1 GB | 3 | $4.00 | $4.00 |
| Airalo | 3 GB | 3 | $7.50 | $2.50 |
| Airalo | 3 GB | 7 | $8.00 | $2.67 |
| Airalo | 5 GB | 7 | $10.00 | $2.00 |
| Airalo | 10 GB | 7 | $15.00 | $1.50 |
| Airalo | 5 GB | 15 | $10.50 | $2.10 |
| Airalo | 10 GB | 15 | $15.50 | $1.55 |
| Airalo | 20 GB | 15 | $22.50 | $1.13 |
| Airalo | 5 GB | 30 | $11.00 | $2.20 |
| Airalo | 10 GB | 30 | $16.00 | $1.60 |
| Airalo | 20 GB | 30 | $23.00 | $1.15 |
| Airalo | 50 GB | 30 | $36.00 | $0.72 |
| Airalo | Unlimited | 3 | $11.00 | — |
| Airalo | Unlimited | 5 | $18.00 | — |
| Airalo | Unlimited | 7 | $24.00 | — |
| Airalo | Unlimited | 10 | $30.00 | — |
| Airalo | Unlimited | 15 | $42.00 | — |
| Airalo | Unlimited | 30 | $59.00 | — |
| Saily | 1 GB | 7 | $4.49 | $4.49 |
| Saily | 3 GB | 30 | $8.99 | $3.00 |
| Saily | 5 GB | 30 | $10.99 | $2.20 |
| Saily | 10 GB | 30 | $16.99 | $1.70 |
| Saily | 20 GB | 30 | $22.99 | $1.15 |
| Saily | Unlimited | 5 | $17.99 | — |
| Saily | Unlimited | 7 | $23.99 | — |
| Saily | Unlimited | 10 | $29.99 | — |
| Saily | Unlimited | 15 | $41.99 | — |
| Saily | Unlimited | 20 | $48.99 | — |
| Saily | Unlimited | 25 | $54.99 | — |
| Saily | Unlimited | 30 | $59.99 | — |
| Yesim | 1 GB | 30 | $3.00 | $3.00 |
| Yesim | 5 GB | 30 | $11.52 | $2.30 |
| Yesim | 10 GB | 30 | $19.20 | $1.92 |
| Yesim | 20 GB | 30 | $26.40 | $1.32 |
| Yesim | 30 GB | 30 | $33.60 | $1.12 |
| Yesim | Unlimited | 1 | $4.20 | — |
| Yesim | Unlimited | 2 | $8.40 | — |
| Yesim | Unlimited | 3 | $12.60 | — |
| Yesim | Unlimited | 4 | $16.80 | — |
| Yesim | Unlimited | 5 | $21.00 | — |
| Yesim | Unlimited | 6 | $25.20 | — |
| Yesim | Unlimited | 7 | $29.40 | — |
| Yesim | Unlimited | 8 | $31.57 | — |
| Yesim | Unlimited | 9 | $33.76 | — |
| Yesim | Unlimited | 10 | $35.93 | — |
| Yesim | Unlimited | 11 | $38.10 | — |
| Yesim | Unlimited | 12 | $40.27 | — |
| Yesim | Unlimited | 13 | $42.46 | — |
| Yesim | Unlimited | 14 | $44.63 | — |
| Yesim | Unlimited | 15 | $46.80 | — |
| Yesim | Unlimited | 16 | $48.24 | — |
| Yesim | Unlimited | 17 | $49.68 | — |
| Yesim | Unlimited | 18 | $51.12 | — |
| Yesim | Unlimited | 19 | $52.56 | — |
| Yesim | Unlimited | 20 | $54.00 | — |
| Yesim | Unlimited | 21 | $55.44 | — |
| Yesim | Unlimited | 22 | $56.88 | — |
| Yesim | Unlimited | 23 | $58.32 | — |
| Yesim | Unlimited | 24 | $59.76 | — |
| Yesim | Unlimited | 25 | $61.20 | — |
| Yesim | Unlimited | 26 | $62.64 | — |
| Yesim | Unlimited | 27 | $64.08 | — |
| Yesim | Unlimited | 28 | $65.52 | — |
| Yesim | Unlimited | 29 | $66.96 | — |
| Yesim | Unlimited | 30 | $68.40 | — |
Three questions to ask Vodafone UK
- What's included in Germany? Data, calls, texts: it depends on your plan, and only your Vodafone UK account or app has the final word.
- What do overages cost? Depending on the plan, extra use is billed per use, blocked, or offered as an add-on.
- Which add-ons are active? Some plans let you add an international pass: check what you already have.
Roaming rules vary by country: EU regulation covers plans from EU carriers, but for most other plans, including US and UK ones, what you pay depends on your contract. We don't publish any Vodafone UK rates: they vary by plan and change over time.
When a data eSIM is the simpler option
If your plan includes nothing, or too little, in Germany, a travel eSIM gives you a price set in advance, with no overage charges. Your Vodafone UK line stays active for calls and texts; just turn off data roaming on it and set the eSIM as your cellular data line.
Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Full ranking
- 1
9.5out of 10
- 2
8.7out of 10
- 3
7.9out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
Where can I find Vodafone UK's rates in Germany?
In your Vodafone UK online account or app, in the international or travel section. We don't publish them: they depend on your plan and change over time.
Do I need to cancel or change my Vodafone UK plan to travel?
No. A travel eSIM is added next to your Vodafone UK line without touching it: you keep your number and your plan.
How do I turn off data roaming on my Vodafone UK line?
On iPhone: Settings > Cellular > your Vodafone UK line > Data Roaming. On Android: in the mobile network settings, for the SIM in question.
Will my Vodafone UK phone accept an eSIM from another provider?
Yes, if it's eSIM-compatible and unlocked. If you got it through Vodafone UK, check with the carrier that it's no longer locked.
What's the cheapest eSIM for Germany?
Among the providers we compare, the cheapest plan for a typical trip is from Airalo, at $10.00. Prices are checked on the official websites and dated at the top of the page.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.