You're on Verizon and heading to Ukraine: what's the best way to get data?
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (58)
| Airalo | 1 GB | 3 | $4.00 | $4.00 |
| Airalo | 3 GB | 3 | $7.50 | $2.50 |
| Airalo | 3 GB | 7 | $8.00 | $2.67 |
| Airalo | 5 GB | 7 | $10.00 | $2.00 |
| Airalo | 10 GB | 7 | $17.00 | $1.70 |
| Airalo | 5 GB | 15 | $10.50 | $2.10 |
| Airalo | 10 GB | 15 | $17.50 | $1.75 |
| Airalo | 20 GB | 15 | $26.50 | $1.33 |
| Airalo | 5 GB | 30 | $11.00 | $2.20 |
| Airalo | 10 GB | 30 | $18.00 | $1.80 |
| Airalo | 20 GB | 30 | $27.00 | $1.35 |
| Airalo | 50 GB | 30 | $49.00 | $0.98 |
| Airalo | Unlimited | 3 | $12.50 | — |
| Airalo | Unlimited | 5 | $20.50 | — |
| Airalo | Unlimited | 7 | $27.50 | — |
| Airalo | Unlimited | 10 | $35.00 | — |
| Airalo | Unlimited | 15 | $49.00 | — |
| Airalo | Unlimited | 30 | $72.50 | — |
| Saily | 1 GB | 7 | $3.99 | $3.99 |
| Saily | 3 GB | 30 | $7.99 | $2.66 |
| Saily | 5 GB | 30 | $10.99 | $2.20 |
| Saily | 10 GB | 30 | $17.99 | $1.80 |
| Saily | 20 GB | 30 | $26.99 | $1.35 |
| Yesim | 1 GB | 30 | $3.00 | $3.00 |
| Yesim | 5 GB | 30 | $9.60 | $1.92 |
| Yesim | 10 GB | 30 | $16.80 | $1.68 |
| Yesim | 20 GB | 30 | $25.08 | $1.25 |
| Yesim | 30 GB | 30 | $30.36 | $1.01 |
| Yesim | Unlimited | 1 | $3.00 | — |
| Yesim | Unlimited | 2 | $6.00 | — |
| Yesim | Unlimited | 3 | $9.00 | — |
| Yesim | Unlimited | 4 | $12.00 | — |
| Yesim | Unlimited | 5 | $15.00 | — |
| Yesim | Unlimited | 6 | $18.00 | — |
| Yesim | Unlimited | 7 | $21.00 | — |
| Yesim | Unlimited | 8 | $22.75 | — |
| Yesim | Unlimited | 9 | $24.52 | — |
| Yesim | Unlimited | 10 | $26.27 | — |
| Yesim | Unlimited | 11 | $28.02 | — |
| Yesim | Unlimited | 12 | $29.77 | — |
| Yesim | Unlimited | 13 | $31.54 | — |
| Yesim | Unlimited | 14 | $33.29 | — |
| Yesim | Unlimited | 15 | $35.04 | — |
| Yesim | Unlimited | 16 | $36.06 | — |
| Yesim | Unlimited | 17 | $37.09 | — |
| Yesim | Unlimited | 18 | $38.11 | — |
| Yesim | Unlimited | 19 | $39.13 | — |
| Yesim | Unlimited | 20 | $40.16 | — |
| Yesim | Unlimited | 21 | $41.18 | — |
| Yesim | Unlimited | 22 | $42.20 | — |
| Yesim | Unlimited | 23 | $43.24 | — |
| Yesim | Unlimited | 24 | $44.26 | — |
| Yesim | Unlimited | 25 | $45.28 | — |
| Yesim | Unlimited | 26 | $46.31 | — |
| Yesim | Unlimited | 27 | $47.33 | — |
| Yesim | Unlimited | 28 | $48.35 | — |
| Yesim | Unlimited | 29 | $49.38 | — |
| Yesim | Unlimited | 30 | $50.40 | — |
Three questions to ask Verizon
- What's included in Ukraine? Data, calls, texts: it depends on your plan, and only your Verizon account or app has the final word.
- What do overages cost? Depending on the plan, extra use is billed per use, blocked, or offered as an add-on.
- Which add-ons are active? Some plans let you add an international pass: check what you already have.
Roaming rules vary by country: EU regulation covers plans from EU carriers, but for most other plans, including US and UK ones, what you pay depends on your contract. We don't publish any Verizon rates: they vary by plan and change over time.
When a data eSIM is the simpler option
If your plan includes nothing, or too little, in Ukraine, a travel eSIM gives you a price set in advance, with no overage charges. Your Verizon line stays active for calls and texts; just turn off data roaming on it and set the eSIM as your cellular data line.
Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Full ranking
- 1
8.9out of 10
- 2
8.7out of 10
- 3
6.9out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
Where can I find Verizon's rates in Ukraine?
In your Verizon online account or app, in the international or travel section. We don't publish them: they depend on your plan and change over time.
Do I need to cancel or change my Verizon plan to travel?
No. A travel eSIM is added next to your Verizon line without touching it: you keep your number and your plan.
How do I turn off data roaming on my Verizon line?
On iPhone: Settings > Cellular > your Verizon line > Data Roaming. On Android: in the mobile network settings, for the SIM in question.
Will my Verizon phone accept an eSIM from another provider?
Yes, if it's eSIM-compatible and unlocked. If you got it through Verizon, check with the carrier that it's no longer locked.
What's the cheapest eSIM for Ukraine?
Among the providers we compare, the cheapest plan for a typical trip is from Yesim, at $9.60. Prices are checked on the official websites and dated at the top of the page.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.