You're on AT&T and heading to Argentina: what's the best way to get data?
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (62)
| Airalo | 1 GB | 3 | $5.00 | $5.00 |
| Airalo | 3 GB | 3 | $9.50 | $3.17 |
| Airalo | 3 GB | 7 | $10.00 | $3.33 |
| Airalo | 5 GB | 7 | $16.00 | $3.20 |
| Airalo | 10 GB | 7 | $28.00 | $2.80 |
| Airalo | 5 GB | 15 | $16.50 | $3.30 |
| Airalo | 10 GB | 15 | $29.00 | $2.90 |
| Airalo | 20 GB | 15 | $46.00 | $2.30 |
| Airalo | 5 GB | 30 | $17.00 | $3.40 |
| Airalo | 10 GB | 30 | $30.00 | $3.00 |
| Airalo | 20 GB | 30 | $47.00 | $2.35 |
| Airalo | Unlimited | 3 | $19.50 | — |
| Airalo | Unlimited | 5 | $27.50 | — |
| Airalo | Unlimited | 7 | $34.50 | — |
| Airalo | Unlimited | 10 | $38.50 | — |
| Saily | 1 GB | 7 | $5.29 | $5.29 |
| Saily | 3 GB | 30 | $9.99 | $3.33 |
| Saily | 5 GB | 30 | $16.99 | $3.40 |
| Saily | 10 GB | 30 | $29.99 | $3.00 |
| Saily | 20 GB | 30 | $46.99 | $2.35 |
| Saily | Unlimited | 5 | $27.99 | — |
| Saily | Unlimited | 7 | $34.99 | — |
| Saily | Unlimited | 10 | $38.99 | — |
| Saily | Unlimited | 15 | $57.99 | — |
| Saily | Unlimited | 20 | $72.99 | — |
| Saily | Unlimited | 25 | $86.99 | — |
| Saily | Unlimited | 30 | $98.99 | — |
| Yesim | 1 GB | 30 | $5.76 | $5.76 |
| Yesim | 5 GB | 30 | $15.48 | $3.10 |
| Yesim | 10 GB | 30 | $28.80 | $2.88 |
| Yesim | 20 GB | 30 | $43.20 | $2.16 |
| Yesim | 30 GB | 30 | $54.72 | $1.82 |
| Yesim | Unlimited | 1 | $6.00 | — |
| Yesim | Unlimited | 2 | $12.00 | — |
| Yesim | Unlimited | 3 | $18.00 | — |
| Yesim | Unlimited | 4 | $24.00 | — |
| Yesim | Unlimited | 5 | $30.00 | — |
| Yesim | Unlimited | 6 | $36.00 | — |
| Yesim | Unlimited | 7 | $42.00 | — |
| Yesim | Unlimited | 8 | $45.00 | — |
| Yesim | Unlimited | 9 | $48.00 | — |
| Yesim | Unlimited | 10 | $51.00 | — |
| Yesim | Unlimited | 11 | $54.00 | — |
| Yesim | Unlimited | 12 | $57.00 | — |
| Yesim | Unlimited | 13 | $60.00 | — |
| Yesim | Unlimited | 14 | $63.00 | — |
| Yesim | Unlimited | 15 | $66.00 | — |
| Yesim | Unlimited | 16 | $67.92 | — |
| Yesim | Unlimited | 17 | $69.84 | — |
| Yesim | Unlimited | 18 | $71.76 | — |
| Yesim | Unlimited | 19 | $73.68 | — |
| Yesim | Unlimited | 20 | $75.60 | — |
| Yesim | Unlimited | 21 | $77.52 | — |
| Yesim | Unlimited | 22 | $79.44 | — |
| Yesim | Unlimited | 23 | $81.36 | — |
| Yesim | Unlimited | 24 | $83.28 | — |
| Yesim | Unlimited | 25 | $85.20 | — |
| Yesim | Unlimited | 26 | $87.12 | — |
| Yesim | Unlimited | 27 | $89.04 | — |
| Yesim | Unlimited | 28 | $90.96 | — |
| Yesim | Unlimited | 29 | $92.88 | — |
| Yesim | Unlimited | 30 | $94.80 | — |
Three questions to ask AT&T
- What's included in Argentina? Data, calls, texts: it depends on your plan, and only your AT&T account or app has the final word.
- What do overages cost? Depending on the plan, extra use is billed per use, blocked, or offered as an add-on.
- Which add-ons are active? Some plans let you add an international pass: check what you already have.
Roaming rules vary by country: EU regulation covers plans from EU carriers, but for most other plans, including US and UK ones, what you pay depends on your contract. We don't publish any AT&T rates: they vary by plan and change over time.
When a data eSIM is the simpler option
If your plan includes nothing, or too little, in Argentina, a travel eSIM gives you a price set in advance, with no overage charges. Your AT&T line stays active for calls and texts; just turn off data roaming on it and set the eSIM as your cellular data line.
Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Full ranking
- 1
8.9out of 10
- 2
8.7out of 10
- 3
7.9out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
Where can I find AT&T's rates in Argentina?
In your AT&T online account or app, in the international or travel section. We don't publish them: they depend on your plan and change over time.
Do I need to cancel or change my AT&T plan to travel?
No. A travel eSIM is added next to your AT&T line without touching it: you keep your number and your plan.
How do I turn off data roaming on my AT&T line?
On iPhone: Settings > Cellular > your AT&T line > Data Roaming. On Android: in the mobile network settings, for the SIM in question.
Will my AT&T phone accept an eSIM from another provider?
Yes, if it's eSIM-compatible and unlocked. If you got it through AT&T, check with the carrier that it's no longer locked.
What's the cheapest eSIM for Argentina?
Among the providers we compare, the cheapest plan for a typical trip is from Yesim, at $15.48. Prices are checked on the official websites and dated at the top of the page.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.